Clorox Healthcare® Bleach Germicidal Wipes
Take control in an ever-changing healthcare environment with Ready-to-Use Bleach Cleaner Disinfectant Wipes
Listed by the Australian Register of Therapeutic Goods (ARTG) for use against SARS-CoV-2 and COVID-19.
https://youtu.be/ZZ3-QVAoFys
Brand:
Clorox Healthcare® Bleach Germicidal Wipes
Your proven bleach solution for cleaning. This simple, convenient disinfectant will eliminate 50 or more microorganisms including C. difficile — all in 3 minutes or less while leaving a gentle odour-masking scent.
Listed by the Australian Register of Therapeutic Goods (ARTG) for use against SARS-CoV-2 and COVID-19.
‡SARS-CoV-2 on hard, non-porous surfaces
Kill Table
BACTERIA | KILL TIME |
Acinetobacter baumannii (multidrug-resistant) | 30 sec |
Bordetella pertussis | 30 sec |
Campylobacter jejuni | 30 sec |
Enterobacter aerogenes | 30 sec |
Enterobacter cloacae | 30 sec |
Enterococcus faecium (multidrug-resistant) | 30 sec |
Enterococcus faecalis (vancomycin-resistant) (VRE) | 30 sec |
Enterococcus hirae | 30 sec |
Escherichia coli | 30 sec |
Escherichia coli (NDM-1) | 30 sec |
Escherichia coli ESBL | 30 sec |
Escherichia coli O157:H7 | 30 sec |
Klebsiella pneumoniae | 30 sec |
Klebsiella pneumoniae (carbapenem-resistant) | 30 sec |
Klebsiella pneumoniae (NDM-1) | 30 sec |
Klebsiella pneumoniae ESBL | 30 sec |
Legionella pneumophila | 30 sec |
Listeria monocytogenes | 30 sec |
Mycobacterium bovis (TB) (BCG) | 3 min |
Proteus mirabilis | 30 sec |
Pseudomonas aeruginosa | 30 sec |
Salmonella enterica | 30 sec |
Serratia marcescens | 30 sec |
Shigella dysenteriae | 30 sec |
Staphylococcus aureus | 30 sec |
Staphylococcus aureus (community-associated methicillin-resistant) (CA-MRSA) | 30 sec |
Staphylococcus aureus (linezolid-resistant) (LRSA) | 30 sec |
Staphylococcus aureus (methicillin-resistant) (MRSA) | 30 sec |
Staphylococcus aureus (vancomycin intermediate-resistant) (VISA) | 30 sec |
Staphylococcus aureus (vancomycin-resistant) (VRSA) | 30 sec |
Staphylococcus epidermidis (coagulase-negative staphylococci) (CoNS) | 30 sec |
Streptococcus pneumoniae | 30 sec |
Streptococcus pyogenes | 30 sec |
VIRUS | KILL TIME |
Adenovirus Type 2 | 1 min |
Avian influenza A virus | 1 min |
Canine parvovirus | 3 min |
Enterovirus D68 | 1 min |
Feline Panleukopenia virus | 3 min |
Hepatitis A virus (HAV) | 1 min |
Hepatitis B virus (HBV) | 1 min* |
Hepatitis C virus (HCV) | 1 min* |
Herpes simplex virus type 2 (HSV-2) | 1 min |
Human coronavirus | 1 min |
Human immunodeficiency virus type 1 (HIV-1) | 30 sec |
Influenza A virus | 1 min |
Influenza B virus | 1 min |
Measles virus | 1 min |
Middle East respiratory syndrome coronavirus (MERS-CoV) | 1 min |
Norovirus | 1 min* |
Poliovirus type 1 (Mahoney) | 1 min |
Respiratory syncytial virus (RSV) | 1 min |
Rhinovirus | 1 min |
Rotavirus | 1 min |
Severe acute respiratory syndrome-associated coronavirus (SARS-CoV) | 1 min |
FUNGI/VET | KILL TIME |
Candida albicans | 1 min |
Candida glabrata | 1 min |
Trichophyton mentagrophytes (athlete’s foot fungus) | 1 min |
SPORES | KILL TIME |
Clostridium difficile | 3 min† |
* Obtained via surrogate. | |
† Tested in the presence of 3-part organic soil load following EPA Guidance for the Efficacy Evaluation of Products with Sporicidal Claims Against Clostridium difficile (June 2014). Use as directed on hard, nonporous surfaces. Follow special instructions for cleaning prior to disinfection. |